Union Dental Center
According to our open methodology, this clinic scored 59.2/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #2 of 12 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#259.2/100
- Best for Expats#256.8/100
- Best for Dental Implants#158.8/100
- Best for Emergency Dental Care#159.4/100
- Best Price Transparency#153.4/100
- Best English-speaking Clinics#257/100
- Best for Families / Children#260.4/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified No sedation/anesthesia information found on site.
Summary
Long-established family and emergency dental practice in downtown Los Angeles (operating since 1980). Offers general, restorative, implant, orthodontic and emergency dentistry with English, Spanish and Korean-speaking staff.
Strengths
No categories reached the strength threshold (80%).
Weaknesses
- Price Transparency: 7 of 15 verifiable points (missing: cleaning price listed; filling price listed; crown price listed; implant price listed)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✗ | Dentist names listed Only first names in testimonials (Dr. Fred, Dr. Mardig); no formal roster. [s1] | 0/3 |
| ✗ | Dentist specializations listed [s1] | 0/2 |
| ✓ | Real clinic photos [s1] | 2/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published Promotional offer: full exam & x-rays $99. Other treatment prices not listed. [s1] | 3/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✓ | Consultation price listed Full exam & x-rays advertised at $99. [s1] | 2/2 |
| ✓ | X-ray / imaging price listed Included in $99 exam & x-rays offer. [s1] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-08-25 [union-dental-center-refresh] | 6/6 |
| ✓ | Google review volume [union-dental-center-refresh] | 3/3 |
| ✓ | Review recency [union-dental-center-refresh] | 3/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Yelp, Poyst, WebMD, Opencare. [s2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray Digital X-rays; 3D scanner shown. [s1] | 2/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology Implants and All-on-4. [s1] | 2/2 |
| ✓ | Orthodontics [s1] | 2/2 |
| ✓ | Oral surgery Wisdom tooth extractions. [s1] | 2/2 |
| ✓ | Pediatric dentistry All ages welcome. [s1] | 1.5/1.5 |
| ✓ | Emergency care Same-day emergency appointments. [s1] | 1.5/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✗ | WhatsApp / LINE available [s1] | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [s1] | 1/1 |
| ✓ | Convenient opening hours Open Mon-Tue and Thu evenings to 7pm, Sat 8am-2pm. [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Los Angeles", "English speaking dentist Los Angeles", "dental implants Los Angeles", "emergency dentist Los Angeles", "Los Angeles dental clinic for expats".
| ✗ | Mentioned for: best dentist Los Angeles [sq] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Los Angeles [sq] | 0/1 |
| ✗ | Mentioned for: dental implants Los Angeles [sq] | 0/1 |
| ✓ | Mentioned for: emergency dentist Los Angeles [sq] | 1/1 |
| ✗ | Mentioned for: Los Angeles dental clinic for expats [sq] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [s1] [s2] | 2/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: NPI 1497318885 (YOON S. KIM DDS INC., DBA Union Dental Center - NPPES National Provider Registry) (NPPES NPI Registry organization-name search for 'UNION DENTAL CENTER', enumeration_type=NPI-2, state=CA: 1 result. Searched 2026-08-25.) [union-dental-center-lic]
Dentists & professional licences
No published dentist roster is recorded for this clinic yet — unverified, no penalty.
Red Flags
- medium No dentists identified anywhere (-3 pts) — Website does not list a clear roster of dentists with full names and credentials; only first names appear in testimonials. [s1]
Red-flag penalty applied: -3 points (capped at -20).
Data We Could Not Verify
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://uniondentalcenter.co/ |
|---|---|
| Phone | +1-213-463-2632 |
| https://facebook.com/uniondental6th | |
| Google Maps | Map listing |
| Address | 1517 W. 6th St., Los Angeles, CA 90017 |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://uniondentalcenter.co/ | Clinic name, address, phone, services, hours, languages, $99 offer, photos. | 2026-07-10 |
| s2 | https://www.poyst.com/business/union-dental-center | Google rating 4.9 with 790 reviews. | 2026-07-10 |
| sq | search:emergency dentist Los Angeles | AI/search visibility scout 2026-07-10 | 2026-07-10 |
| union-dental-center-refresh | https://www.google.com/maps/place/Union+Dental+Center/@34.0569534,-… | most recent review 1 month ago (as of 2026-08-25) | 2026-08-25 |
| union-dental-center-lic | https://npiregistry.cms.hhs.gov/provider-view/1497318885 | NPPES organizational record for YOON S. KIM DDS INC. (NPI 1497318885, status Active) lists 'UNION DENTAL CENTER' as a registered Doing-Business-As name, practice address 1517 W 6th St, Los Angeles - exact match to the clinic's address; authorized official Dr. Yoon Sung Kim, DDS, CEO/Dentist. | 2026-08-25 |
Change History
| Date | Change |
|---|---|
| 2026-08-25 | License verification 2026-08-25 against NPPES NPI Registry: found the clinic's legal/registrant entity YOON S. KIM DDS INC. (NPI 1497318885), registered DBA 'Union Dental Center' at the clinic's exact address. No doctors are individually named on this clinic's page, so no doctor-level lookups were performed. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live (uniondentalcenter.co), address and phone unchanged, clinic operating (open). Google rating reconfirmed at 4.9; review count changed from stored 790 to 908; recorded Maps place URL, geo coordinates and review recency. Note: Maps listing shows phone +1 213-463-2744, differing from the site's/worklist's +1-213-463-2632 (likely a call-tracking number); stored phone left unchanged since site matches worklist. |
| 2026-07-10 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.