Dr. Arthur A. Kezian, DDS
According to our open methodology, this clinic scored 61.1/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #1 of 12 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#161.1/100
- Best for Expats#157.5/100
- Best for Dental Implants#255/100
- Best for Emergency Dental Care#258.3/100
- Best Price Transparency#349.4/100
- Best English-speaking Clinics#161/100
- Best for Families / Children#161.1/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified No sedation/anesthesia information found on site.
Summary
Family-owned cosmetic and general dental practice in Larchmont Village operating for over 40 years. Offers veneers, implants, root canals, CEREC digital dentistry and emergency care; publishes some cosmetic pricing.
Strengths
- Information Transparency: 20 of 20 points.
- No red flags identified in public sources.
Weaknesses
- Price Transparency: 3 of 15 verifiable points (missing: cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed [s1] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ✓ | Real clinic photos [s1] | 2/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published Porcelain veneers $925-$2,500 per tooth; composite veneers $250-$1,500 per tooth. [s1] | 3/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-08-25 [arthur-kezian-dds-refresh] | 6/6 |
| ✓ | Google review volume [arthur-kezian-dds-refresh] | 3/3 |
| ✓ | Review recency [arthur-kezian-dds-refresh] | 3/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Yelp, Zocdoc, Healthgrades, Birdeye. [s2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray Digital and CEREC dentistry. [s1] | 2/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s1] | 2/2 |
| ? | Orthodontics | 0/2 |
| ✓ | Oral surgery Surgical services; root canal therapy. [s1] | 2/2 |
| ✓ | Pediatric dentistry Dr. Steven Kezian lists pediatric among specializations. [s1] | 1.5/1.5 |
| ✓ | Emergency care Emergency dentistry; Sun emergency only. [s1] | 1.5/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✗ | WhatsApp / LINE available [s1] | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [s1] | 1/1 |
| ✓ | Convenient opening hours Mon-Fri 8-6, Sat 8-2, Sun emergency only. [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Los Angeles", "English speaking dentist Los Angeles", "dental implants Los Angeles", "emergency dentist Los Angeles", "Los Angeles dental clinic for expats".
| ✓ | Mentioned for: best dentist Los Angeles [sq] | 1/1 |
| ✗ | Mentioned for: English speaking dentist Los Angeles [sq] | 0/1 |
| ✗ | Mentioned for: dental implants Los Angeles [sq] | 0/1 |
| ✗ | Mentioned for: emergency dentist Los Angeles [sq] | 0/1 |
| ✗ | Mentioned for: Los Angeles dental clinic for expats [sq] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [s1] [s2] | 2/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Arthur Kezian [s1] [arthur-kezian-dds-doclic] | Surgical, cosmetic, restorative dentistry | 31647 (California Dental Board license, per NPPES NPI Registry) |
| Dr. Michael Kezian [s1] [arthur-kezian-dds-doclic-2] | Cosmetic, root canal, restorative dentistry | 62997 (California Dental Board license, per NPPES NPI Registry) |
| Dr. Steven Kezian [s1] [arthur-kezian-dds-doclic-3] | Cosmetic, restorative, pediatric dentistry | 105168 (California Dental Board license, per NPPES NPI Registry) |
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Orthodontics
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.drkezian.com/ |
|---|---|
| Phone | +1-323-467-2777 |
| https://facebook.com/dr.kezian | |
| Google Maps | Map listing |
| Address | 443 N. Larchmont Blvd, Los Angeles, CA 90004 |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.drkezian.com/ | Clinic name, address, phone, email, dentists, services, veneer prices, hours, photos, Maps link. | 2026-07-10 |
| s2 | https://www.yelp.com/biz/arthur-a-kezian-dds-los-angeles | 472 Yelp reviews, updated 2026. | 2026-07-10 |
| sq | search:best dentist Los Angeles | AI/search visibility scout 2026-07-10 | 2026-07-10 |
| arthur-kezian-dds-refresh | https://www.google.com/maps/place/Dr.+Arthur+A.+Kezian,+DDS/@34.078… | most recent review 2 months ago (as of 2026-08-25) | 2026-08-25 |
| arthur-kezian-dds-doclic | https://npiregistry.cms.hhs.gov/provider-view/1295814101 | NPPES record for ARTHUR ALEX KEZIAN, D.D.S. (NPI 1295814101, status Active) lists primary CA taxonomy 'Dentist, General Practice' with license 31647, practice address 443 N Larchmont Blvd, Los Angeles - exact match to the clinic's address. | 2026-08-25 |
| arthur-kezian-dds-doclic-2 | https://npiregistry.cms.hhs.gov/provider-view/1609296581 | NPPES record for MICHAEL ARMEN KEZIAN (NPI 1609296581, status Active) lists CA taxonomy 'Dentist' with license 62997, address 581 N Larchmont Blvd, Los Angeles - same street as the clinic's 443 N Larchmont Blvd address (a few doors away), consistent with the family practice. | 2026-08-25 |
| arthur-kezian-dds-doclic-3 | https://npiregistry.cms.hhs.gov/provider-view/1013671130 | NPPES record for STEVEN ARAM KEZIAN (NPI 1013671130, status Active) lists primary CA taxonomy 'Dentist, General Practice' with license 105168, practice address 443 N Larchmont Blvd, Los Angeles - exact match to the clinic's address. | 2026-08-25 |
Change History
| Date | Change |
|---|---|
| 2026-08-25 | License verification 2026-08-25 against NPPES NPI Registry: all 3 named Kezian dentists (Arthur, Michael, Steven) found with CA license numbers 31647, 62997 and 105168 respectively, all at or immediately adjacent to the clinic's Larchmont Blvd address. No separate clinic-level organizational NPI exists; the practice's dentists are each individually enumerated. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live (drkezian.com), address and phone unchanged, clinic operating (open). Newly captured Google rating 5.0 (1,273 reviews, previously unset), Maps place URL, geo coordinates and review recency. |
| 2026-07-10 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.